Home

finto audacia bastone mmef2 ghignante Poster Germoglio

MEF2 (Myocyte Enhancer Factor 2) Is Essential for Endothelial Homeostasis  and the Atheroprotective Gene Expression Program | Arteriosclerosis,  Thrombosis, and Vascular Biology
MEF2 (Myocyte Enhancer Factor 2) Is Essential for Endothelial Homeostasis and the Atheroprotective Gene Expression Program | Arteriosclerosis, Thrombosis, and Vascular Biology

Direct Interaction between Myocyte Enhancer Factor 2 (MEF2) and Protein  Phosphatase 1α Represses MEF2-Dependent Gene Expression | Molecular and  Cellular Biology
Direct Interaction between Myocyte Enhancer Factor 2 (MEF2) and Protein Phosphatase 1α Represses MEF2-Dependent Gene Expression | Molecular and Cellular Biology

JCI - Activation of the MEF2 transcription factor in skeletal muscles from  myotonic mice
JCI - Activation of the MEF2 transcription factor in skeletal muscles from myotonic mice

Identification and Characterization of a Mef2 Transcriptional Activator in  Schistosome Parasites | PLOS Neglected Tropical Diseases
Identification and Characterization of a Mef2 Transcriptional Activator in Schistosome Parasites | PLOS Neglected Tropical Diseases

MEF2 responds to multiple calcium‐regulated signals in the control of  skeletal muscle fiber type | The EMBO Journal
MEF2 responds to multiple calcium‐regulated signals in the control of skeletal muscle fiber type | The EMBO Journal

JCI - Histone methyltransferase MLL4 controls myofiber identity and muscle  performance through MEF2 interaction
JCI - Histone methyltransferase MLL4 controls myofiber identity and muscle performance through MEF2 interaction

MEF2: a calcium-dependent regulator of cell division, differentiation and  death - ScienceDirect
MEF2: a calcium-dependent regulator of cell division, differentiation and death - ScienceDirect

JCI - Undermining the endothelium by ablation of MAPK-MEF2 signaling
JCI - Undermining the endothelium by ablation of MAPK-MEF2 signaling

In Vivo Analysis of MEF2 Transcription Factors in Synapse Regulation and  Neuronal Survival | PLOS ONE
In Vivo Analysis of MEF2 Transcription Factors in Synapse Regulation and Neuronal Survival | PLOS ONE

Protein Kinase D1 Stimulates MEF2 Activity in Skeletal Muscle and Enhances  Muscle Performance | Molecular and Cellular Biology
Protein Kinase D1 Stimulates MEF2 Activity in Skeletal Muscle and Enhances Muscle Performance | Molecular and Cellular Biology

MEF2 Activates a Genetic Program Promoting Chamber Dilation and Contractile  Dysfunction in Calcineurin-Induced Heart Failure | Circulation
MEF2 Activates a Genetic Program Promoting Chamber Dilation and Contractile Dysfunction in Calcineurin-Induced Heart Failure | Circulation

Cyclic AMP represses pathological MEF2 activation by myocyte-specific  hypo-phosphorylation of HDAC5 - ScienceDirect
Cyclic AMP represses pathological MEF2 activation by myocyte-specific hypo-phosphorylation of HDAC5 - ScienceDirect

Myocyte enhancer factor-2 - 脳科学辞典
Myocyte enhancer factor-2 - 脳科学辞典

Pro-survival function of MEF2 in cardiomyocytes is enhanced by β-blockers |  Cell Death Discovery
Pro-survival function of MEF2 in cardiomyocytes is enhanced by β-blockers | Cell Death Discovery

MEF2 Is an In Vivo Immune-Metabolic Switch: Cell
MEF2 Is an In Vivo Immune-Metabolic Switch: Cell

Emerging roles for MEF2 transcription factors in memory - Rashid - 2014 -  Genes, Brain and Behavior - Wiley Online Library
Emerging roles for MEF2 transcription factors in memory - Rashid - 2014 - Genes, Brain and Behavior - Wiley Online Library

JCDD | Free Full-Text | The Function of the MEF2 Family of Transcription  Factors in Cardiac Development, Cardiogenomics, and Direct Reprogramming
JCDD | Free Full-Text | The Function of the MEF2 Family of Transcription Factors in Cardiac Development, Cardiogenomics, and Direct Reprogramming

MEF2: a calcium-dependent regulator of cell division, differentiation and  death: Trends in Biochemical Sciences
MEF2: a calcium-dependent regulator of cell division, differentiation and death: Trends in Biochemical Sciences

Signal-dependent activation of the MEF2 transcription factor by  dissociation from histone deacetylases | PNAS
Signal-dependent activation of the MEF2 transcription factor by dissociation from histone deacetylases | PNAS

These are structures of MEF2 proteins in human. The structures of MEF2... |  Download Scientific Diagram
These are structures of MEF2 proteins in human. The structures of MEF2... | Download Scientific Diagram

FAK Forms a Complex with MEF2 to Couple Biomechanical Signaling to  Transcription in Cardiomyocytes - ScienceDirect
FAK Forms a Complex with MEF2 to Couple Biomechanical Signaling to Transcription in Cardiomyocytes - ScienceDirect

Inflammation leads through PGE/EP3 signaling to HDAC5/MEF2‐dependent  transcription in cardiac myocytes | EMBO Molecular Medicine
Inflammation leads through PGE/EP3 signaling to HDAC5/MEF2‐dependent transcription in cardiac myocytes | EMBO Molecular Medicine

MEF2 (Myocyte Enhancer Factor 2) Is Essential for Endothelial Homeostasis  and the Atheroprotective Gene Expression Program | Arteriosclerosis,  Thrombosis, and Vascular Biology
MEF2 (Myocyte Enhancer Factor 2) Is Essential for Endothelial Homeostasis and the Atheroprotective Gene Expression Program | Arteriosclerosis, Thrombosis, and Vascular Biology

The Transcription Factor MEF2 Directs Developmental Visually Driven  Functional and Structural Metaplasticity: Cell
The Transcription Factor MEF2 Directs Developmental Visually Driven Functional and Structural Metaplasticity: Cell

Exercise and MEF2–HDAC interactions
Exercise and MEF2–HDAC interactions